Conversions
Tonga 7s - Papua New Guinea 7s 14 - 31, 3 conversions, 22.07.2018Papua New Guinea 7s - Jamaica 7s 52 - 7, 6 conversions, 22.07.2018
Papua New Guinea 7s - Uruguay 7s 19 - 21, 21.07.2018
Canada 7s - Papua New Guinea 7s 29 - 21, 3 conversions, 20.07.2018
Papua New Guinea 7s - France 35 - 0, 4 conversions, 03.02.2018
Russia - Papua New Guinea 7s 7 - 33, 2 conversions, 03.02.2018
Canada - Papua New Guinea 7s 31 - 14, 2 conversions, 28.01.2018
Spain - Papua New Guinea 7s 17 - 21, 2 conversions, 27.01.2018
Argentina - Papua New Guinea 7s 41 - 14, 2 conversions, 28.01.2017
Tries
Tonga 7s - Papua New Guinea 7s 14 - 31, 3 tries, 22.07.2018Papua New Guinea 7s - Jamaica 7s 52 - 7, 6 tries, 22.07.2018
Russia - Papua New Guinea 7s 7 - 33, 2 tries, 03.02.2018
England - Papua New Guinea 7s 35 - 5, 27.01.2018
Scotland - Papua New Guinea 7s 26 - 12, 04.02.2017