MySportsLive.com
  • Apps
  • Baseball
  • Basketball
  • Cricket
  • Football
  • Handball
  • Hockey
  • Rugby League
  • Rugby Union
  • Tennis
  • Volleyball
  • More
    • Boxing
    • Darts
    • MMA
    • Snooker

Teams

  • TP-47

Tournaments

  • Kakkonen
  • Suomen Cup

J. Pyyny

Goals

TP-47 - Narpes Kraft 1 - 2, 29.09.2018
VIFK - TP-47 2 - 2, 22.09.2018
TPV - TP-47 2 - 1, 2 goals, 09.09.2018
TP-47 - Hercules 2 - 2, 24.08.2018
TP-47 - KuFu-98 3 - 2, 11.08.2018
JBK - TP-47 2 - 2, 21.07.2018
OLS Oulu - TP-47 2 - 1, 06.07.2018
Hercules - TP-47 3 - 2, 2 goals, 08.06.2018
MuSa - TP-47 5 - 1, 07.10.2017
TP-47 - OTP 4 - 0, 30.09.2017
TP-47 - GBK Kokkola 1 - 3, 09.09.2017
TP-47 - KuFu-98 2 - 1, 17.06.2017
JBK - TP-47 4 - 2, 2 goals, 27.05.2017
TP-47 - Villiketut 4 - 1, 2 goals, 07.05.2017
TP-47 - Kajaanin Haka 3 - 0, 29.04.2017
TP-47 - Narpes Kraft 1 - 1, 25.09.2016
TP-47 - Hercules 1 - 0, 11.09.2016
Lapua - TP-47 1 - 5, 04.09.2016
TP-47 - VIFK 2 - 0, 2 goals, 14.08.2016
Santa Claus - TP-47 1 - 3, 02.08.2016
TP-47 - PPT 3 - 1, 10.07.2016
TP-47 - Santa Claus 3 - 1, 14.05.2016
YPA - TP-47 0 - 3, 08.05.2016
TP-47 - GBK Kokkola 2 - 0, 05.05.2016

Assists

TP-47 - PK-37 1 - 2, 04.08.2018
TP-47 - VIFK 2 - 0, 20.06.2018

Yellow cards

TPV - TP-47 2 - 1, 2 yellow cards, 09.09.2018
Tampere Utd - TP-47 0 - 2, 01.09.2018
TP-47 - JBK 2 - 2, 03.06.2018
PK-37 - TP-47 3 - 1, 20.05.2018
GBK Kokkola - TP-47 5 - 0, 10.05.2018
JBK - TP-47 4 - 2, 2 yellow cards, 27.05.2017
TP-47 - PK-37 0 - 0, 20.05.2017
OPS - TP-47 3 - 0, 05.08.2016
TP-47 - YPA 1 - 4, 17.07.2016
AC Kajaani - TP-47 3 - 0, 12.06.2016

Apps for Android

Install livescore apps on your Android device.
  • Football Livescore Widget
  • Hockey Livescore Widget
  • Basketball Livescore Widget
  • Tennis Livescore Widget
  • Rugby Livescore Widget
  • Rugby Livescore Widget Pro
  • Cricket Livescore Widget

Contact Us

  • Email: larsrohdeibsen@gmail.com

  • Website: Livescore Widget

Follow Us