MySportsLive.com
  • Apps
  • Baseball
  • Basketball
  • Cricket
  • Football
  • Handball
  • Hockey
  • Rugby League
  • Rugby Union
  • Tennis
  • Volleyball
  • More
    • Boxing
    • Darts
    • MMA
    • Snooker

Teams

  • Al Arabi
  • Al Arabi
  • Grotta
  • Njardvik
  • Utsiktens

Tournaments

  • Club Friendly
  • Division 1
  • Division 2
  • Icelandic Cup
  • Inkasso-Deildin
  • Inkasso-Deildin
  • Qsl

A. Gunnarsson

Goals

Njardvik - Grotta 1 - 2, 14.09.2019
Umm-Salal - Al Arabi 1 - 5, 13.09.2019
Lekhwiya SC - Al Arabi 1 - 1, 29.08.2019
Njardvik - Magni 2 - 1, 24.08.2019
Utsiktens - Turabdin 2 - 1, 20.06.2019
Utsiktens - Oddevold 1 - 0, 2 goals, 25.05.2019
Utsiktens - Gauthiod 3 - 1, 23.03.2019
Grotta - Kari 4 - 1, 31.07.2018
Tindastoll - Grotta 0 - 4, 2 goals, 21.07.2018
Grotta - Vidir 4 - 2, 29.06.2018
Grotta - Volsungur 2 - 1, 09.06.2018
Selfoss - Grotta 2 - 2, 20.04.2018
Haukar - Grotta 1 - 1, 02.06.2017
Selfoss - Grotta 0 - 1, 20.05.2017
KFG Gardabaer - Grotta 0 - 3, 30.04.2017
Grotta - Hottur 2 - 1, 16.07.2016

Assists

Atvidabergs - Utsiktens 1 - 2, 05.05.2019
Utsiktens - Oskarshamns 4 - 2, 01.05.2019
Utsiktens - Lunds 3 - 2, 19.04.2019
Utsiktens - Tvaakers 3 - 2, 06.04.2019
Grotta - Throttur 0 - 3, 26.05.2017
Grotta - Fylkir 1 - 2, 12.05.2017

Yellow cards

Olafsvik - Njardvik 4 - 2, 21.09.2019
Fram - Njardvik 2 - 0, 15.08.2019
Kristianstads - Utsiktens 2 - 1, 08.06.2019
Ljungskile - Utsiktens 2 - 2, 29.05.2019
Fram - Grotta 1 - 0, 22.06.2017
Grotta - IR Reykjavik 1 - 2, 08.06.2017

Apps for Android

Install livescore apps on your Android device.
  • Football Livescore Widget
  • Hockey Livescore Widget
  • Basketball Livescore Widget
  • Tennis Livescore Widget
  • Rugby Livescore Widget
  • Rugby Livescore Widget Pro
  • Cricket Livescore Widget

Contact Us

  • Email: larsrohdeibsen@gmail.com

  • Website: Livescore Widget

Follow Us